3Kms | PF #2
10Kms | PF #1
15Kms | PF #1
21Kms | PF #3
Delay 53m27Kms | PF #2
Delay 1h 2m34Kms | PF #2
Delay 1h 13m39Kms | PF #2
Delay 1h 42m48Kms | PF #2
Delay 2h 22m58Kms | PF #2
Delay 2h 37m66Kms | PF #2
Delay 2h 48mDeparted from TUMSAR ROAD~ at 18:56 ( Delay 2h:56m )
Arriving at MUNDIKOTADelay 3h 2m
86Kms | PF #1
Delay 3h 2m96Kms | PF #1
Delay 3h 11m103Kms | PF #2
Delay 3h 14m112Kms | PF #2
Delay 3h 19m126Kms | PF #4
Delay 2h 54mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - TMR-TUMSAR ROAD~ at present for this train) signifies the station based on which the current live train running status of 68744 ITWARI - GONDIA MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 68744 has Departed TMR-TUMSAR ROAD~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| itwari (ITR) | 14:25 | Departed at 14:25 | Origin | 2 | -- |
| kalamna (KAV) | 14:31 | Departed at 14:33 | 2 mins | 2 | -- |
| kamptee (KP) | 14:43 | Departed at 14:45 | 2 mins | 1 | -- |
| kanhan (KNHN) | 14:50 | Departed at 14:52 | 2 mins | 1 | -- |
| salwa (SAL) | 15:52 | Departed at 15:53 | 1 mins | 3 | -- |
| chacher (CHCR) | 16:07 | Departed at 16:08 | 1 mins | 2 | -- |
| tharsa (TAR) | 16:23 | Departed at 16:25 | 2 mins | 2 | -- |
| rewral (RRL) | 17:00 | Departed at 17:01 | 1 mins | 2 | -- |
| khat (KHAT) | 17:49 | Departed at 17:50 | 1 mins | 2 | -- |
| bhandara road (BRD) | 18:11 | Departed at 18:13 | 2 mins | 2 | -- |
| koka (KOKA) | 18:32 | Departed at 18:33 | 1 mins | 2 | -- |
| TUMSAR ROAD~ (TMR) | 18:54 | 18:56 | 2 mins | 2 | -- |
| MUNDIKOTA (MNU) | 19:11 | Departed at 19:12 | 1 mins | 1 | -- |
| TIRORA (TRO) | 19:27 | Departed at 19:29 | 2 mins | 1 | -- |
| KACHEWANI (KWN) | 19:39 | Departed at 19:40 | 1 mins | 2 | -- |
| GANGAJHARI (GJ) | 19:52 | Departed at 19:53 | 1 mins | 2 | -- |
| GONDIA JN (G) | 20:14 | Departed at 20:14 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy